Product Details:
Usage/Application | Outdoor |
Brand | Shree Gee Enterprises |
Lighting Color | Cool White |
Wattage | 90 Watt |
LED Driver Efficiency | Greater than 90% |
Working Input Voltage Range | (90-300)V AC |
LED Color | Cool White |
Additional Information:
Product Details:
Usage/Application | Warehouse |
Brand | Havells |
Lighting Color | Warm White |
IP Rating | IP33 |
Wattage | 60 Watt |
LED Driver Efficiency | Greater than 90% |
Working Input Voltage Range | (90-300)V AC |
Product Details:
Thd | Less than10% |
LED Driver Efficiency | Greater than 90% |
Working Input Voltage Range | (90-300)V AC |
LED Color | Cool White |
LED Life Span | Greater than 50000 Working Hrs. |
Surge Protections | 5 KV |
Wattage | 100 Watt |
Product Details:
Usage/Application | Warehouse |
Brand | Halonix |
Wattage | 120 Watt |
LED Driver Efficiency | Greater than 90% |
Working Input Voltage Range | (90-300)V AC |
LED Color | Cool White |
LED Life Span | Greater than 50000 Working Hrs. |
Additional Information:
Product Details:
Usage/Application | Warehouse |
Wattage | 80 Watt |
Thd | Less than 10% |
LED Driver Efficiency | Greater than 90% |
Working Input Voltage Range | (90-300)V AC |
LED Color | Cool White |
Product Details:
Usage/Application | Outdoor |
Brand | Havells |
Lighting Color | Warm White |
Body Material | MS |
Lighting Type | LED |
Warranty | 1-2 Years |